Qwen-Max
Qwen3.7-Max
Alibaba (Qwen team) · proprietary-api proprietary-api
| Parameters (B) | unverified |
|---|---|
| Architecture | unverified |
| Layers / KV heads / head dim | — / — / — |
| Context window | unverified |
| Modalities | in: text; out: text |
| GGUF | not indicated |
| Commercial use | yes |
Scores
| Benchmark | Value | Uncertainty | Run by | Source |
|---|---|---|---|---|
| GPQA Diamond | 90.9% | ±0.0205 | third-party | epoch-ai |
| SWE-bench Verified | 77.3% | ±0.0191 | third-party | epoch-ai |
| OTIS Mock AIME 2024-2025 | 95.6% | ±0.0311 | third-party | epoch-ai |
| SimpleQA Verified | 58.5% | ±0.0156 | third-party | epoch-ai |
Provenance
- identity, developer, release date: https://epoch.ai/benchmarks (retrieved 2026-08-10)