Kimi K2
Kimi-K2.7-Code
Moonshot AI · open-restricted modified-mit
| Parameters (B) | 1026.879 |
|---|---|
| Architecture | moe |
| Layers / KV heads / head dim | 61 / 64 / 112 |
| Context window | 262144 |
| Modalities | in: text, image; out: text |
| GGUF | available |
| Commercial use | yes |
Minimum hardware (estimate)
At Q4_K_M and 8k context, total working set ≈ 638.5 GiB. On a machine with 64 GiB system RAM and no discrete GPU: Won't run. Limiting factor: No GPU and system RAM insufficient for weights + KV.
Scores
| Benchmark | Value | Uncertainty | Run by | Source |
|---|---|---|---|---|
| GPQA Diamond | 87.9% | ±0.0233 | third-party | epoch-ai |
| OTIS Mock AIME 2024-2025 | 95.6% | ±0.0311 | third-party | epoch-ai |
| SimpleQA Verified | 39.2% | ±0.0154 | third-party | epoch-ai |
Provenance
- identity, license, architecture, parameter count: https://huggingface.co/moonshotai/Kimi-K2.7-Code (retrieved 2026-08-10)
HF: moonshotai/Kimi-K2.7-Code · snapshot 2026-08-10