Grok 4
Grok 4.5
xAI · proprietary-api proprietary-api
| Parameters (B) | unverified |
|---|---|
| Architecture | unverified |
| Layers / KV heads / head dim | — / — / — |
| Context window | unverified |
| Modalities | in: text; out: text |
| GGUF | not indicated |
| Commercial use | yes |
Scores
| Benchmark | Value | Uncertainty | Run by | Source |
|---|---|---|---|---|
| GPQA Diamond | 93.4% | ±0.0143 | third-party | epoch-ai |
| OTIS Mock AIME 2024-2025 | 97.8% | ±0.0127 | third-party | epoch-ai |
| SimpleQA Verified | 53.5% | ±0.0158 | third-party | epoch-ai |
Provenance
- identity, developer, release date: https://epoch.ai/benchmarks (retrieved 2026-08-10)