GPT-5.6
GPT-5.6 Terra
OpenAI · proprietary-api proprietary-api
| Parameters (B) | unverified |
|---|---|
| Architecture | unverified |
| Layers / KV heads / head dim | — / — / — |
| Context window | unverified |
| Modalities | in: text; out: text |
| GGUF | not indicated |
| Commercial use | yes |
Scores
| Benchmark | Value | Uncertainty | Run by | Source |
|---|---|---|---|---|
| GPQA Diamond | 93.3% | ±0.0154 | third-party | epoch-ai |
| OTIS Mock AIME 2024-2025 | 99.7% | ±0.0028 | third-party | epoch-ai |
| SimpleQA Verified | 43.1% | ±0.0157 | third-party | epoch-ai |
Provenance
- identity, developer, release date: https://epoch.ai/benchmarks (retrieved 2026-08-10)