GPT-5.5
GPT-5.5
OpenAI · proprietary-api proprietary-api
| Parameters (B) | unverified |
|---|---|
| Architecture | unverified |
| Layers / KV heads / head dim | — / — / — |
| Context window | unverified |
| Modalities | in: text; out: text |
| GGUF | not indicated |
| Commercial use | yes |
Scores
| Benchmark | Value | Uncertainty | Run by | Source |
|---|---|---|---|---|
| GPQA Diamond | 94.0% | ±0.0155 | third-party | epoch-ai |
| SWE-bench Verified | 80.6% | ±0.0180 | third-party | epoch-ai |
| OTIS Mock AIME 2024-2025 | 100.0% | ±0.0000 | third-party | epoch-ai |
| FrontierMath | 52.4% | ±0.0290 | third-party | epoch-ai |
| FrontierMath Tier 4 | 39.6% | ±0.0710 | third-party | epoch-ai |
| SimpleQA Verified | 64.5% | ±0.0151 | third-party | epoch-ai |
| Terminal-Bench | 84.7% | ±0.0210 | third-party | epoch-ai |
| Terminal-Bench | 83.1% | ±0.0210 | third-party | epoch-ai |
| Terminal-Bench | 82.0% | ±0.0220 | third-party | epoch-ai |
| Terminal-Bench | 82.0% | ±0.0220 | third-party | epoch-ai |
| Terminal-Bench | 66.1% | ±0.0250 | third-party | epoch-ai |
Provenance
- identity, developer, release date: https://epoch.ai/benchmarks (retrieved 2026-08-10)