GPT-5.4
GPT-5.4 mini
OpenAI · proprietary-api proprietary-api
| Parameters (B) | unverified |
|---|---|
| Architecture | unverified |
| Layers / KV heads / head dim | — / — / — |
| Context window | unverified |
| Modalities | in: text; out: text |
| GGUF | not indicated |
| Commercial use | yes |
Scores
| Benchmark | Value | Uncertainty | Run by | Source |
|---|---|---|---|---|
| GPQA Diamond | 86.9% | ±0.0241 | third-party | epoch-ai |
| OTIS Mock AIME 2024-2025 | 88.9% | ±0.0474 | third-party | epoch-ai |
| FrontierMath | 28.3% | ±0.0207 | third-party | epoch-ai |
| FrontierMath Tier 4 | 2.1% | ±0.0208 | third-party | epoch-ai |
| SimpleQA Verified | 28.6% | ±0.0143 | third-party | epoch-ai |
Provenance
- identity, developer, release date: https://epoch.ai/benchmarks (retrieved 2026-08-10)