GPT-5.4
GPT-5.4
OpenAI · proprietary-api proprietary-api
| Parameters (B) | unverified |
|---|---|
| Architecture | unverified |
| Layers / KV heads / head dim | — / — / — |
| Context window | unverified |
| Modalities | in: text; out: text |
| GGUF | not indicated |
| Commercial use | yes |
Scores
| Benchmark | Value | Uncertainty | Run by | Source |
|---|---|---|---|---|
| GPQA Diamond | 94.6% | ±0.0160 | third-party | epoch-ai |
| SWE-bench Verified | 76.9% | ±0.0192 | third-party | epoch-ai |
| OTIS Mock AIME 2024-2025 | 97.8% | ±0.0222 | third-party | epoch-ai |
| FrontierMath | 50.0% | ±0.0290 | third-party | epoch-ai |
| FrontierMath Tier 4 | 37.5% | ±0.0700 | third-party | epoch-ai |
| SimpleQA Verified | 47.8% | ±0.0160 | third-party | epoch-ai |
| Terminal-Bench | 81.8% | ±0.0200 | third-party | epoch-ai |
Provenance
- identity, developer, release date: https://epoch.ai/benchmarks (retrieved 2026-08-10)