GPT-5.3
GPT-5.3 Codex
OpenAI · proprietary-api proprietary-api
| Parameters (B) | unverified |
|---|---|
| Architecture | unverified |
| Layers / KV heads / head dim | — / — / — |
| Context window | unverified |
| Modalities | in: text; out: text |
| GGUF | not indicated |
| Commercial use | yes |
Scores
| Benchmark | Value | Uncertainty | Run by | Source |
|---|---|---|---|---|
| SWE-bench Verified | 74.8% | ±0.0198 | third-party | epoch-ai |
| Terminal-Bench | 78.4% | ±0.0220 | third-party | epoch-ai |
| Terminal-Bench | 77.3% | ±0.0220 | third-party | epoch-ai |
| Terminal-Bench | 75.8% | ±0.0200 | third-party | epoch-ai |
| Terminal-Bench | 75.7% | ±0.0220 | third-party | epoch-ai |
| Terminal-Bench | 75.1% | ±0.0240 | third-party | epoch-ai |
| Terminal-Bench | 74.6% | ±0.0250 | third-party | epoch-ai |
| Terminal-Bench | 71.5% | ±0.0250 | third-party | epoch-ai |
| Terminal-Bench | 70.3% | ±0.0260 | third-party | epoch-ai |
| Terminal-Bench | 69.1% | ±0.0230 | third-party | epoch-ai |
| Terminal-Bench | 64.7% | ±0.0270 | third-party | epoch-ai |
Provenance
- identity, developer, release date: https://epoch.ai/benchmarks (retrieved 2026-08-10)