GLM-5
GLM-5.2
Z.ai (Zhipu AI) · open-permissive mit
| Parameters (B) | 753.33 |
|---|---|
| Architecture | moe |
| Layers / KV heads / head dim | 78 / 64 / 192 |
| Context window | 1048576 |
| Modalities | in: text; out: text |
| GGUF | available |
| Commercial use | yes |
Minimum hardware (estimate)
At Q4_K_M and 8k context, total working set ≈ 489.6 GiB. On a machine with 64 GiB system RAM and no discrete GPU: Won't run. Limiting factor: No GPU and system RAM insufficient for weights + KV.
Scores
| Benchmark | Value | Uncertainty | Run by | Source |
|---|---|---|---|---|
| GPQA Diamond | 91.9% | ±0.0161 | third-party | epoch-ai |
| SWE-bench Verified | 78.7% | ±0.0187 | third-party | epoch-ai |
| OTIS Mock AIME 2024-2025 | 86.4% | ±0.0422 | third-party | epoch-ai |
| SimpleQA Verified | 38.1% | ±0.0154 | third-party | epoch-ai |
Provenance
- identity, license, architecture, parameter count: https://huggingface.co/zai-org/GLM-5.2 (retrieved 2026-08-10)
HF: zai-org/GLM-5.2 · snapshot 2026-08-10