GLM-4
GLM-4.7
Z.ai (Zhipu AI) · open-permissive mit
| Parameters (B) | 358.338 |
|---|---|
| Architecture | moe |
| Layers / KV heads / head dim | 92 / 8 / 128 |
| Context window | 202752 |
| Modalities | in: text; out: text |
| GGUF | available |
| Commercial use | yes |
Minimum hardware (estimate)
At Q4_K_M and 8k context, total working set ≈ 221.2 GiB. On a machine with 64 GiB system RAM and no discrete GPU: Won't run. Limiting factor: No GPU and system RAM insufficient for weights + KV.
Scores
| Benchmark | Value | Uncertainty | Run by | Source |
|---|---|---|---|---|
| GPQA Diamond | 83.3% | unknown | third-party | epoch-ai |
| OTIS Mock AIME 2024-2025 | 83.3% | unknown | third-party | epoch-ai |
| FrontierMath | 2.4% | unknown | third-party | epoch-ai |
| FrontierMath Tier 4 | 0.0% | unknown | third-party | epoch-ai |
| SimpleQA Verified | 31.5% | unknown | third-party | epoch-ai |
| Terminal-Bench | 33.4% | unknown | third-party | epoch-ai |
| Terminal-Bench | 33.3% | unknown | third-party | epoch-ai |
Provenance
- identity, license, architecture, parameter count: https://huggingface.co/zai-org/GLM-4.7 (retrieved 2026-08-10)
HF: zai-org/GLM-4.7 · snapshot 2026-08-10