Gemini 3.5
Gemini 3.5 Flash
Google DeepMind · proprietary-api proprietary-api
| Parameters (B) | unverified |
|---|---|
| Architecture | unverified |
| Layers / KV heads / head dim | — / — / — |
| Context window | unverified |
| Modalities | in: text; out: text |
| GGUF | not indicated |
| Commercial use | yes |
Scores
| Benchmark | Value | Uncertainty | Run by | Source |
|---|---|---|---|---|
| GPQA Diamond | 92.8% | ±0.0164 | third-party | epoch-ai |
| SWE-bench Verified | 79.3% | ±0.0184 | third-party | epoch-ai |
| OTIS Mock AIME 2024-2025 | 95.6% | ±0.0267 | third-party | epoch-ai |
| FrontierMath | 39.0% | ±0.0287 | third-party | epoch-ai |
| FrontierMath Tier 4 | 14.6% | ±0.0515 | third-party | epoch-ai |
| SimpleQA Verified | 68.4% | ±0.0147 | third-party | epoch-ai |
Provenance
- identity, developer, release date: https://epoch.ai/benchmarks (retrieved 2026-08-10)