DeepSeek-R1
DeepSeek-R1-0528
DeepSeek · open-permissive mit
| Parameters (B) | 684.531 |
|---|---|
| Architecture | moe |
| Layers / KV heads / head dim | 61 / 128 / 56 |
| Context window | 163840 |
| Modalities | in: text; out: text |
| GGUF | available |
| Commercial use | yes |
Minimum hardware (estimate)
At Q4_K_M and 8k context, total working set ≈ 430.6 GiB. On a machine with 64 GiB system RAM and no discrete GPU: Won't run. Limiting factor: No GPU and system RAM insufficient for weights + KV.
Scores
| Benchmark | Value | Uncertainty | Run by | Source |
|---|---|---|---|---|
| GPQA Diamond | 76.3% | unknown | third-party | epoch-ai |
| MATH Level 5 | 96.6% | unknown | third-party | epoch-ai |
| OTIS Mock AIME 2024-2025 | 66.4% | unknown | third-party | epoch-ai |
| SimpleQA Verified | 27.4% | unknown | third-party | epoch-ai |
| Aider polyglot | 71.4% | unknown | third-party | epoch-ai |
Provenance
- identity, license, architecture, parameter count: https://huggingface.co/deepseek-ai/DeepSeek-R1-0528 (retrieved 2026-08-10)
HF: deepseek-ai/DeepSeek-R1-0528 · snapshot 2026-08-10